| Card↕ | Average↕ | Market↓ | Foil↕ | Foil market↕ |
|---|---|---|---|---|
| Masters 25 - Booster Box Case | $1,399.70 | $1,166.66 | — | — |
| Masters 25 - Booster Box | $327.48 | $296.35 |
| Card↕ | Average↕ | Market↓ | Foil↕ | Foil market↕ |
|---|---|---|---|---|
| Masters 25 - Booster Box Case | $1,399.70 | $1,166.66 | — | — |
| Masters 25 - Booster Box | $327.48 | $296.35 |
| — |
| — |
| Masters 25 - Booster Pack | $15.58 | $14.36 | — | — |